Search Results
Revise Search
| Issue | Title | |
| Vol 33, No 1 (2014) | Innovation and economic growth: Evidence from Nigeria | Abstract PDF HTML | 
| Martins Iyoboyi, Abdel-Razaq Na-Allah | ||
| Vol 38, No 2 (2019) | Effect of Diverse Tax Revenues and Effective Government on Economic Growth in Nigeria | Abstract PDF HTML | 
| Oluwarotimi Ayokunnu Owolabi, Olamide Olusogo Ogunleye, Joy Tamuno Inimgba | ||
| Vol 35, No 2 (2016) | Exchange Rate Fluctuation and the Nigeria Economic Growth | Abstract PDF HTML | 
| Lawal Isola Adedoyin, Atunde Ifeoluwa Oluwafunke, Ahmed Victor, Abiola Asaleye | ||
| Vol 37, No 1 (2018) | Foreign Direct Investment as Development Potential of Serbian Economy | Abstract PDF | 
| Goran Milovanovic | ||
| Vol 38, No 2 (2019) | General Government Debt and Growth in SADC Countries | Abstract PDF HTML | 
| Mduduzi Biyase | ||
| 6 - 10 of 24 Items | << < 1 2 3 4 5 > >> | |
Search tips:
- Search terms are case-insensitive
 - Common words are ignored
 - By default only articles containing all terms in the query are returned (i.e., AND is implied)
 - Combine multiple words with OR to find articles containing either term; e.g., education OR research
 - Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
 - Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
 - Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
 - Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
 
>
        