Search Results
Revise Search
| Issue | Title | |
| Vol 36, No 2 (2017) | The Impact of Money Supply on Nigeria Economy: A Comparison of Mixed Data Sampling (MIDAS) and ARDL Approach | Abstract PDF | 
| Adeniji Sesan Oluseyi, Timilehin John Olasehinde, Gamaliel O. Eweke | ||
| Vol 33, No 2 (2014) | Does gross capital formation matter for economic growth in the CEMAC sub-region? | Abstract PDF HTML | 
| Emmanuel Nkoa Ongo, Andrew Wujung Vukenkeng | ||
| Vol 37, No 3 (2018) | The Relationship between Import, Export, Domestic investment and Economic Growth in Nigeria | Abstract PDF HTML | 
| Adekunle Ahmed Oluwatobi, Ebere Chuks, Fakunmoju Segun Kamaldeen, Yinus Bolaji | ||
| Vol 38, No 2 (2019) | Asymmetric Effects of Money Supply Growth on Economic Growth in Nigeria | Abstract PDF HTML | 
| Oziengbe Scott Aigheyisi, Julius Ovuefeyen Edore | ||
| Vol 37, No 3 (2018) | Foreign Direct Investment and Financial Development in Economic Community of West African States | Abstract PDF HTML | 
| Yinusa Olumuyiwa Ganiyu, Odusanya Ibrahim Abidemi, Olowofela Olusola Enitan | ||
| 1 - 5 of 24 Items | 1 2 3 4 5 > >> | |
Search tips:
- Search terms are case-insensitive
 - Common words are ignored
 - By default only articles containing all terms in the query are returned (i.e., AND is implied)
 - Combine multiple words with OR to find articles containing either term; e.g., education OR research
 - Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
 - Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
 - Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
 - Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
 
>
        