Search Results
Revise Search
Issue | Title | |
Vol 34, No 2 (2015) | Foreign direct investment vs domestic investment across the European Union. Case study: Romania | Abstract PDF HTML |
Romeo-Victor Ionescu | ||
Vol 32, No 1 (2013) | Comparative Economic Development: Albania-Western Balkan | Abstract PDF |
Eglantina Hysa, Arselda Gjurra, Evestena Binaj | ||
Vol 38, No 2 (2019) | Exchange Rate Volatility And Foreign Direct Investment In Nigeria | Abstract PDF HTML |
Damian Chidozie Uzoma-Nwosu, Samuel Orekoya | ||
Vol 38, No 2 (2019) | How relevant is financial sector development in the FDI-exports nexus in BRICS? | Abstract PDF HTML |
Kunofiwa Tsaurai, Lindiwe Ngcobo | ||
Vol 37, No 1 (2018) | Does trade openness and foreign direct investment complement or substitute each other in poverty alleviation? | Abstract PDF |
Kunofiwa Tsaurai | ||
1 - 5 of 7 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"