Search Results
Revise Search
Issue | Title | |
Vol 33, No 1 (2014) | Innovation and economic growth: Evidence from Nigeria | Abstract PDF HTML |
Martins Iyoboyi, Abdel-Razaq Na-Allah | ||
Vol 38, No 2 (2019) | Effect of Diverse Tax Revenues and Effective Government on Economic Growth in Nigeria | Abstract PDF HTML |
Oluwarotimi Ayokunnu Owolabi, Olamide Olusogo Ogunleye, Joy Tamuno Inimgba | ||
Vol 38, No 2 (2019) | Asymmetric Effects of Money Supply Growth on Economic Growth in Nigeria | Abstract PDF HTML |
Oziengbe Scott Aigheyisi, Julius Ovuefeyen Edore | ||
Vol 38, No 1 (2019) | Infrastructural Development, Poverty Reduction and Economic Growth in Nigeria | Abstract PDF HTML |
Oluwaseyi Adedayo Adelowokan, Felix Odunayo Ajayi, Olukayode Emmanuel Maku, Kuburat Adesanya | ||
Vol 36, No 1 (2017) | Macroeconomic Effects Of Export Demand In Nigeria | Abstract PDF HTML |
Bolaji Adesola Adesoye | ||
6 - 10 of 13 Items | << < 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"