Search Results
Revise Search
| Issue | Title | |
| Vol 38, No 2 (2019) | General Government Debt and Growth in SADC Countries | Abstract PDF HTML | 
| Mduduzi Biyase | ||
| Vol 38, No 1 (2019) | Infrastructural Development, Poverty Reduction and Economic Growth in Nigeria | Abstract PDF HTML | 
| Oluwaseyi Adedayo Adelowokan, Felix Odunayo Ajayi, Olukayode Emmanuel Maku, Kuburat Adesanya | ||
| Vol 36, No 2 (2017) | The relationship between Export, Import, Domestic Investment and Economic Growth in Egypt: Empirical Analysis | Abstract PDF | 
| Sayef Bakari | ||
| Vol 37, No 3 (2018) | Measuring the Performance of Labor Market Indicators on Pakistan’s Economic Growth: Time Series Evidence from 1975-2016 | Abstract PDF HTML | 
| Alia Rani, Khalid Zaman | ||
| Vol 35, No 2 (2016) | Macroeconomic Policy Reform and Economic Growth in Zambia | Abstract PDF HTML | 
| Themba Gilbert Chirwa, Nicholas M Odhiambo | ||
| 11 - 15 of 24 Items | << < 1 2 3 4 5 > >> | |
Search tips:
- Search terms are case-insensitive
 - Common words are ignored
 - By default only articles containing all terms in the query are returned (i.e., AND is implied)
 - Combine multiple words with OR to find articles containing either term; e.g., education OR research
 - Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
 - Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
 - Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
 - Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
 
>
        