Search Results
Revise Search
Issue | Title | |
Vol 34, No 2 (2015) | Linkage of Financial development with electricity-growth nexus of India and Pakistan | Abstract PDF HTML |
Adnan Rashid, Naveed Yousaf | ||
Vol 37, No 1 (2018) | The Effect of Linear Taxation vs. Progressive Taxation on Economic Growth - Empirical Evidence in European Countries | Abstract PDF |
Alban Elshani, Lekë Pula, Fëllënza Lushaku, Ardi Ahmeti | ||
Vol 37, No 1 (2018) | Fiscal variables and economic growth: measuring the impact for Romania | Abstract PDF |
Marius-Răzvan Surugiu, Camelia Surugiu | ||
Vol 38, No 2 (2019) | Age Structure, Human Capital Development and Economic Growth: Evidence from Nigeria and South Africa | Abstract PDF HTML |
Ayuba Tajudeen Ojewuyi, Ahmed Shina Alimi | ||
21 - 24 of 24 Items | << < 1 2 3 4 5 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"