Search Results
Revise Search
| Issue | Title | |
| Vol 37, No 3 (2018) | Is human capital development a channel through which financial development influences economic growth? A case of emerging markets. | Abstract PDF HTML | 
| Kunofiwa Tsaurai | ||
| Vol 37, No 1 (2018) | Impact of Change in VAT in Kosovo and his Effect in Economic Development (2013-2016) | Abstract PDF | 
| Gani Asllani, Bedri Statovci | ||
| Vol 34, No 2 (2015) | Linkage of Financial development with electricity-growth nexus of India and Pakistan | Abstract PDF HTML | 
| Adnan Rashid, Naveed Yousaf | ||
| Vol 37, No 1 (2018) | The Effect of Linear Taxation vs. Progressive Taxation on Economic Growth - Empirical Evidence in European Countries | Abstract PDF | 
| Alban Elshani, Lekë Pula, Fëllënza Lushaku, Ardi Ahmeti | ||
| 21 - 24 of 24 Items | << < 1 2 3 4 5 | |
Search tips:
- Search terms are case-insensitive
 - Common words are ignored
 - By default only articles containing all terms in the query are returned (i.e., AND is implied)
 - Combine multiple words with OR to find articles containing either term; e.g., education OR research
 - Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
 - Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
 - Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
 - Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
 
>
        