Search Results
Revise Search
Issue | Title | |
Vol 9, No 4 (2013) | Comparative Study of Sustainable Development Indicators in CEE Countries (2000 – 2010) | Abstract PDF |
Mara Ursache | ||
Vol 13, No 2 (2017) | Implications of fiscal responsibility on economic growth | Abstract PDF HTML |
Anca Florentina Gavriluta (Vatamanu) | ||
Vol 14, No 2 (2018) | Foreign Direct Investment Inflow and Inequality in an Emerging Economy – South Africa | Abstract |
Ngwakwe C Collins, Dzomonda Obey | ||
Vol 15, No 1 (2019) | Income Inequality and Economic Growth in Nigeria: Implication for Economic Development | Abstract PDF HTML |
Philip Ifeakachukwu Nwosa | ||
Vol 16, No 2 (2020) | Short-Run and Long-Run Effects of Non-Oil Trade Export on Economic Growth in Nigeria | Abstract PDF |
Odunayo Femi Ogunsanwo, Oluwaseun Grace Obisesan, Samson Oluwole Olowo | ||
61 - 65 of 65 Items | << < 2 3 4 5 6 7 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"