Indexing metadata
Innovation and economic growth: Evidence from Nigeria
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Innovation and economic growth: Evidence from Nigeria |
2. | Creator | Author's name, affiliation, country | Martins Iyoboyi; Array; Nigeria |
2. | Creator | Author's name, affiliation, country | Abdel-Razaq Na-Allah; Array; Nigeria |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Dynamic OLS, Economic growth, Innovation, Nigeria. |
4. | Description | Abstract | The paper examines the impact of innovation on economic growth in the Nigerian economy during the period 1970-2011. Applying the Dynamic Ordinary Least Squares model, we find evidence in support of positive impact of innovation, proxied by technology-embodied capital imports, on economic growth. Other variables with significant positive impact are human capital and structure of the economy. On the other hand, factors such as openness to trade, high share of government expenditure as well as institutional quality are found to associate negatively with growth. |
5. | Publisher | Organizing agency, location | Danubius University of Galati, Romania |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-07-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, HTML |
10. | Identifier | Uniform Resource Identifier | https://journals.univ-danubius.ro/index.php/euroeconomica/article/view/2330 |
11. | Source | Journal/conference title; vol., no. (year) | EuroEconomica; Vol 33, No 1 (2014) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (105KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | The author fully assumes the content originality and the holograph signature makes him responsible in case of trial. |