Search Results
Revise Search
Issue | Title | |
Vol 37, No 2 (2018) | Causal Relationship Between Air Transport, Tourism and Economic Growth: Joinpoint Regression and Granger Causality Analysis | Abstract PDF |
Noleen Pisa | ||
Vol 38, No 1 (2019) | Spending Efficiency in South African Rural Local Municipalities | Abstract PDF HTML |
Nomfundo Portia Vacu | ||
Vol 37, No 2 (2018) | Tourism and Climate Change: Stakeholder Perceptions of At Risk Tourism Segments in South Africa | Abstract PDF |
Wayde R. Pandy, Christian M. Rogerson | ||
Vol 37, No 2 (2018) | Economic Impacts of the Touring Ventures Sub-category of the Mzanzi Golden Economy Programme in South Africa | Abstract PDF |
Kamilla Swart, Urmilla Bob, Sizwe Nkambule, Amanda Gumede | ||
Vol 37, No 2 (2018) | Environmental Sustainability and Tourism Accommodation in South Africa: The Managers’ Perspective | Abstract PDF |
Love Odion Idahosa | ||
1 - 5 of 12 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"