Browse Title Index
| Issue | Title | |
| Vol 38, No 1 (2019) | Deposit Money Banks’ Credit to Private-Public Sectors and Economic Development Nexus in Nigeria: A Toda-Yamamoto Approach | Abstract PDF HTML |
| Funso Tajudeen Kolapo, Temitayo Olumide Olaniyan | ||
| Vol 37, No 1 (2018) | Determinants of Credit Risk in the European Banking Sector | Abstract PDF |
| Daniela Bozga, Ioan Trenca | ||
| Vol 32, No 1 (2013) | Determinants of economic value added. Empirical evidence from Romanian market | Abstract PDF |
| Neculai Tabara, Andreea Vasiliu | ||
| Vol 29, No 3 (2011) | Determinants of Information Sharing in Supply Chain among Manufacturing and Trading companies in Albania: A Discriminant Analysis | Abstract PDF |
| Alma Spaho | ||
| Vol 31, No 3 (2012) | Determination of Fiscal Pressure Trend in Romania with Analytical Methods | Abstract PDF |
| Rodica Pripoaie | ||
| 106 - 110 of 473 Items | << < 17 18 19 20 21 22 23 24 25 26 > >> | |
>
