Browse Title Index
| Issue | Title | |
| Vol 22, No 1 (2009) | An empirical assessment of different risk measures for stocks traded on the ase | Abstract PDF |
| Petros Messis, George Blanas | ||
| Vol 31, No 1 (2012) | An Empirical Examination of the Relationship between Capital Structure and the Financial Performance of Firms in Nigeria | Abstract PDF |
| Uwuigbe Uwalomwa, Olayinka Marte Uadiale | ||
| Vol 38, No 2 (2019) | An Empirical Investigation of Remittances and Financial Inclusion Nexus in Sub-Saharan Africa | Abstract PDF HTML |
| Lukman Oyeyinka Oyelami | ||
| Vol 38, No 2 (2019) | An Equilibrium Model with Applications for Some of the Asian and Australia-Oceania Countries - Part One | Abstract PDF HTML |
| Catalin Ioan, Gina Ioan | ||
| Vol 37, No 3 (2018) | An Examination of the Factors that Determine Consumers’ Adoption of Mobile Banking Services in South Africa | Abstract PDF HTML |
| Charles Nyoka | ||
| 36 - 40 of 473 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> | |
>
