Search Results
Revise Search
Issue | Title | |
Vol 14, No 7 (2018) | Evaluation Of Monetary, Fiscal And External Inflationary Sources In Nigeria | Abstract PDF |
Samson Adeniyi Aladejare | ||
Vol 14, No 5 (2018) | Poverty Decomposition By Households’ Location Among Fisher-Folks In South-Western Nigeria | Abstract PDF HTML |
Olugbenga Adesoji Christopher Ologbon, Adewunmi Olubanjo Idowu, Abiodun Olanrewaju Otunaiya, Olumayowa Oyebanjo | ||
Vol 10, No 3 (2014) | Activity Based Costing and Product Pricing Decision: the Nigerian Case | Abstract PDF HTML |
Ebipanipre Gabriel Mieseigha | ||
Vol 15, No 1 (2019) | Macroeconomic Determinants Of Stock Market Development In Nigeria: (1981-2017) | Abstract PDF HTML |
Bolanle A. Azeez, Adefemi Alamu Obalade | ||
Vol 15, No 7 (2019) | Effect of Social Capital Endowment on the Welfare of Farming Households in Kwara State, Nigeria | Abstract PDF HTML |
Ezekiel Ayinde Alani, R.O. Babatunde, A.O Adekunle, A.M. Oni | ||
Vol 16, No 1 (2020) | Official Development Assistance and Poverty Alleviation in Nigeria (1981-2017) | Abstract PDF HTML |
Ogunleye George Akin, Timothy Ayomitunde Aderemi, Kalejaiye Toluwanimi Grace, Nwagwu Chinedu John | ||
Vol 15, No 4 (2019) | Factor Analysis of the constraints that female entrepreneurs face in South East Nigeria. | Abstract PDF HTML |
Ernest S Etim, Chux Gervase Iwu | ||
Vol 15, No 5 (2019) | Exchange Rate Volatility and Foreign Capital Inflows in Nigeria: Vector Error Correction Model Approach | Abstract PDF |
Timothy Ayomitunde Aderemi, Akinbode Sakiru Oladele, Michael Abayomi Omogboye, Lawrence Olusegun Fagbola | ||
Vol 16, No 3 (2020) | Impact of Relationship Marketing Dimensions on Word of Mouth Communication in the Insurance Industry in Nigeria | Abstract PDF |
Ogochukwu Austine Isimoya, Michael Sunday Olaniyan | ||
Vol 10, No 6 (2014) | Capital Inflow and Economic Growth Nexus in Nigeria: The Role of Trade Openness | Abstract PDF HTML |
Olufemi Muibi Saibu | ||
11 - 20 of 42 Items | << < 1 2 3 4 5 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"