Search Results
Revise Search
Issue | Title | |
Vol 11, No 3 (2015) | Exploring the Relationship between Democracy, Corruption and Economic Growth in MENA countries | Abstract PDF HTML |
Nedra Baklouti, Younes Boujelbene | ||
Vol 10, No 5 (2014) | Tax Revenue, Stock Market and Economic Growth of Pakistan | Abstract PDF HTML |
Muhammad Irfan Javaid Attari, Roshaiza Taha, Muhammad Imran Farooq | ||
Vol 14, No 6 (2018) | Foreign Direct Investment, Infrastructure Development and Economic Growth in African Economies | Abstract PDF |
Godfrey Marozva, Patricia Lindelwa Makoni | ||
Vol 12, No 4 (2016) | The Estimation of the Time Period Required to Achieve Real Economic Convergence Between Romania and the Euro Area | Abstract PDF HTML |
Adrian Petre | ||
Vol 15, No 1 (2019) | Relating Women in Parliament and Economic Growth in an Emerging Economy – South Africa | Abstract PDF HTML |
Collins C Ngwakwe | ||
61 - 65 of 65 Items | << < 2 3 4 5 6 7 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"