Search Results
Revise Search
Issue | Title | |
Vol 10, No 2 (2014) | Analyzing the Impact of Globalization on Economic Growth | Abstract PDF |
Farid Ullah, Abdur Rauf, Nasir Rasool | ||
Vol 11, No 4 (2015) | Testing the relationship between public expenditure and economic growth in Romania | Abstract PDF HTML |
Alina Cristina Nuta, Florian Marcel Nuta, Viorica Chirila, Angela Roman, Andy Corneliu Pusca | ||
Vol 13, No 4 (2017) | Foreign direct investments and the real convergence. An approach for Romania and Bulgaria | Abstract PDF |
Sarbu Maria Ramona, Vasile Cocris, Ovidiu Stoica | ||
Vol 9, No 4 (2013) | Comparative Study of Sustainable Development Indicators in CEE Countries (2000 – 2010) | Abstract PDF |
Mara Ursache | ||
Vol 13, No 2 (2017) | Implications of fiscal responsibility on economic growth | Abstract PDF HTML |
Anca Florentina Gavriluta (Vatamanu) | ||
61 - 65 of 65 Items | << < 2 3 4 5 6 7 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"