Browse Title Index
| Issue | Title | |
| Vol 37, No 2 (2018) | Causal Relationship Between Air Transport, Tourism and Economic Growth: Joinpoint Regression and Granger Causality Analysis | Abstract PDF |
| Noleen Pisa | ||
| Vol 26, No 3 (2010) | Causal relationship between prices and wages: VECM analysis for Germany | Abstract PDF |
| Adriatik Hoxha | ||
| Vol 32, No 1 (2013) | Celebrity endorsement in fashion print advertising | Abstract PDF |
| Raluca Chiosa | ||
| Vol 35, No 1 (2016) | Changes of Executives and Ownership in a Romanian Small Bank: an Event Study Approach | Abstract PDF HTML |
| Bogdan Capraru, Iulian Ihnatov, Nicu Sprincean | ||
| Vol 32, No 1 (2013) | Climate change and the European Marine Strategy | Abstract PDF |
| Magdalena Dediu | ||
| 71 - 75 of 473 Items | << < 10 11 12 13 14 15 16 17 18 19 > >> | |
>
