Browse Title Index
| Issue | Title | |
| Vol 38, No 2 (2019) | Financing Local Subordination Hospitals in the Context of Decentralizing the Medical Services | Abstract PDF HTML |
| Silvia Bunea, Ecaterina Necsulescu | ||
| Vol 36, No 1 (2017) | Firm Characteristics and Performance Disclosure in Annual Reports of Nigerian Banks using the Balanced Scorecard | Abstract PDF HTML |
| Solabomi Ajibolade, Babajide Oyewo | ||
| Vol 37, No 1 (2018) | Firm-Specific Factors that Affect the Profitability of Nigerian Insurance Sector | Abstract PDF |
| Odunayo Magret Olarewaju, Titilayo Moromoke Oladejo, Olusola Olawale Olarewaju | ||
| Vol 26, No 3 (2010) | Fiscal and budgetary policies and mechanisms (authors: Florin Marcel NUŢĂ & Alina Cristina NUŢĂ) | Abstract PDF |
| Coriolan Păunescu | ||
| Vol 33, No 2 (2014) | Fiscal austerity and economic growth in CEE countries | Abstract PDF HTML |
| Dan Lupu | ||
| 161 - 165 of 473 Items | << < 28 29 30 31 32 33 34 35 36 37 > >> | |
>
