Search Results
Revise Search
Issue | Title | |
Vol 14, No 5 (2018) | Economic Growth and Electricity Consumption in a Multivariate Framework: A Case of Zimbabwe 1980 to 2016 | Abstract PDF HTML |
Laurine Chikoko, Tawedzerwa Ngundu, Kennedy Kupeta | ||
Vol 12, No 4 (2016) | An Econometric Time-Series analysis of the dynamic relationship between foreign trade and economic growth in a developing country: Evidence from Namibia | Abstract PDF HTML |
Cyril Ayetuoma Ogbokor, Daniel Francois Meyer | ||
Vol 14, No 1 (2018) | A Panel VECM Analysis Of Competition, Access To Finance And Economic Growth In BRICS | Abstract PDF HTML |
Farai Kwenda | ||
Vol 11, No 2 (2015) | Moldova’s race against time to adhering to the European Union | Abstract PDF HTML |
Romeo-Victor Ionescu | ||
Vol 13, No 5 (2017) | The impact of Public Expenditure on Economic Growth of Kosovo | Abstract PDF HTML |
Driton Balaj, Lirim Lani | ||
Vol 15, No 1 (2019) | Dynamic Linkages between International Trade, Gross Fixed Capital Formation, Total Labor Force and Economic Growth: Empirical Evidence from Pakistan | Abstract PDF HTML |
Aaqib Qayyum, Khalid Zaman | ||
Vol 15, No 6 (2019) | Barometers of Regional Development Trends in the case of South-East region of Romania | Abstract PDF HTML |
Gabriela Marchis | ||
Vol 14, No 5 (2018) | Effect of Average Tax Rates on Long-Run Economic Growth Rate in Turkey | Abstract PDF HTML |
Osman Cenk Kanca, Rahmi Yamak | ||
Vol 10, No 2 (2014) | Analyzing the Impact of Globalization on Economic Growth | Abstract PDF |
Farid Ullah, Abdur Rauf, Nasir Rasool | ||
Vol 11, No 4 (2015) | Testing the relationship between public expenditure and economic growth in Romania | Abstract PDF HTML |
Alina Cristina Nuta, Florian Marcel Nuta, Viorica Chirila, Angela Roman, Andy Corneliu Pusca | ||
41 - 50 of 65 Items | << < 1 2 3 4 5 6 7 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"